Free, real-time health scoring for DeFi, infrastructure, and governance projects. Know which projects are thriving — and which are dying — before the market does.
82
Vitalis Score
$12.4B
Treasury
60+ months runway
A
Dev Grade
247 commits / 30d
Treasury
88
Development
91
Community
74
Revenue
76
Governance
85
0
Projects Scored
0/100
Avg Health Score
0
Projects At Risk
$62.9B
Treasury Tracked
Every project gets a transparent 0–100 score based on real data — not token price or Twitter followers.
We track actual GitHub commits, active developers, and PR velocity. Dead projects can't fake code.
Know if a project has 5 years of runway or 5 weeks. Treasury health is the #1 predictor of survival.
Powered by publicly verifiable data from
Real-time health scores for 45 projects across multiple chains
Projects Scored
45
Avg. Vitalis Score
34
Projects At Risk
45
Total Treasury Tracked
$62.9B
| # | Project | Category | Vitalis Score | Trend (24h) | Treasury Runway | Dev Grade | Revenue |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Aave Ethereum | DeFi | 57 | 1.8% | 5+ years | F | Revenue Positive |
| 2 | ![]() Uniswap Ethereum | DeFi | 57 | 0.0% | 5+ years | F | Revenue Positive |
| 3 | ![]() Jupiter Solana | DeFi | 56 | 3.7% | 5+ years | F | Revenue Positive |
| 4 | ![]() Aerodrome Base | DeFi | 55 | 3.8% | 5+ years | F | Revenue Positive |
| 5 | ![]() Lido Ethereum | DeFi | 54 | 1.9% | 5+ years | F | Revenue Positive |
| 6 | ![]() Ethena Ethereum | DeFi | 53 | 7.0% | 5+ years | F | Revenue Positive |
| 7 | ![]() Compound Ethereum | DeFi | 53 | 6.0% | 5+ years | F | Revenue Positive |
| 8 | ![]() GMX Arbitrum | DeFi | 50 | 2.0% | 5+ years | F | Revenue Positive |
| 9 | ![]() Pendle Ethereum | DeFi | 49 | 3.9% | 5+ years | F | Revenue Positive |
| 10 | ![]() Pendle (Arbitrum) Arbitrum | DeFi | 48 | 5.9% | 5+ years | F | Revenue Positive |
| 11 | ![]() Velodrome Optimism | DeFi | 48 | 2.1% | 5+ years | F | Revenue Positive |
| 12 | ![]() SushiSwap Ethereum | DeFi | 47 | 2.2% | 5+ years | F | Revenue Positive |
| 13 | ![]() dYdX Ethereum | DeFi | 46 | 0.0% | 5+ years | F | Revenue Positive |
| 14 | ![]() LayerZero Arbitrum | Infrastructure | 46 | 21.1% | 5+ years | F | Revenue Positive |
| 15 | ![]() Raydium Solana | DeFi | 45 | 0.0% | 5+ years | F | Revenue Positive |
| 16 | ![]() Gains Network Arbitrum | DeFi | 45 | 4.7% | 5+ years | F | Revenue Positive |
| 17 | ![]() MakerDAO Ethereum | DeFi | 43 | 2.4% | 5+ years | F | Revenue Positive |
| 18 | ![]() EigenLayer Ethereum | Infrastructure | 40 | 8.1% | 5+ years | F | Pre-Revenue |
| 19 | ![]() Silo Finance Arbitrum | DeFi | 40 | 7.0% | 5+ years | F | Revenue Positive |
| 20 | ![]() Wormhole Arbitrum | Infrastructure | 39 | 0.0% | 5+ years | F | Pre-Revenue |
| 21 | Synapse Arbitrum | Infrastructure | 38 | 5.6% | 5+ years | F | Revenue Positive |
| 22 | ![]() Synthetix Optimism | DeFi | 38 | 2.7% | 5+ years | F | Revenue Positive |
| 23 | ![]() Osmosis Cosmos | DeFi | 37 | 5.1% | 5+ years | F | Revenue Positive |
| 24 | ![]() Camelot Arbitrum | DeFi | 36 | 0.0% | 5+ years | F | Revenue Positive |
| 25 | ![]() Stargate Ethereum | Infrastructure | 33 | 3.1% | 18 months | F | Pre-Revenue |

Aave
Ethereum
Uniswap
Ethereum
Jupiter
Solana
Aerodrome
Base
Lido
Ethereum
Ethena
Ethereum
Compound
Ethereum
GMX
Arbitrum
Pendle
Ethereum
Pendle (Arbitrum)
Arbitrum
Velodrome
Optimism
SushiSwap
Ethereum
dYdX
Ethereum
LayerZero
Arbitrum
Raydium
Solana
Gains Network
Arbitrum
MakerDAO
Ethereum
EigenLayer
Ethereum
Silo Finance
Arbitrum
Wormhole
ArbitrumSynapse
Arbitrum
Synthetix
Optimism
Osmosis
Cosmos
Camelot
Arbitrum
Stargate
EthereumShowing 1–25 of 45